
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:01 AM DATE: 27 March 2010 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 9.2°C (48.6°F), Apparent temp 8.1°C, Apparent temp solar 11.2°C |
| Maximum Temperature (since midnight) | 9.2°C at: 9:01 AM | Minimum Temperature (since midnight) | 7.7°C at: 5:16 AM |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | WSW (256°) |
| Windchill Temperature | 8.7°C | Maximum Gust (last hour) | 11.5 mph at: 8:20AM |
| Maximum Gust (since midnight) | 13.0 mph at: 12:39 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 8:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.)at 4:14 AM |
| Rainfall This month | 30.8 mm (1.21 in.) | Rainfall To date this year | 159.2 mm (6.27 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 8.3°C (Wet Bulb :8.8°C ) |
| Humidity | 94 %, Humidex 9.8°C | Barometer corrected to msl | 1004.0 mb |
| Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +4.8 mb |
| Current Solar 209 W/Mē | |||
| Maximum solar (since midnight) | 244 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 222:28 hrs | Sunshine hours for the month: | 106:03 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 1.4 | |||
Use the RELOAD facility on your browser to retrieve the latest data.