MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Thornbury Weather   CITY: Thornbury Bristol STATE: UK
ELEV: 148 LAT: 051:36:44 LONG: 0002:30:44

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.0    12.5   11:52    07.3   01:14     08.3     00.0    08.0   005     024    17:30     SSW
02    11.9    12.5   16:32    11.1   23:49     06.4     00.0    05.6   009     026    23:59     WSW
03    09.3    11.7   12:06    04.0   00:00     09.0     00.0    08.8   005     025    01:55     WSW
04    03.9    06.3   13:27    01.1   08:49     14.4     00.0    05.0   001     012    23:53      SE
05    09.5    12.2   11:55    04.6   00:19     08.8     00.0    06.2   004     020    13:35     SSW
06    11.4    12.4   00:00    09.9   00:11     06.9     00.0    04.2   005     025    16:11     WSW
07    09.7    12.8   02:36    07.1   18:24     08.6     00.0    10.8   008     030    20:08     WSW
08    09.5    11.8   14:41    08.2   18:23     08.8     00.0    02.6   010     032    01:31      W 
09    09.2    11.7   12:34    07.6   00:00     09.1     00.0    00.2   005     032    03:12      W 
10    07.0    09.0   13:20    05.3   08:31     11.3     00.0    00.0   002     014    10:15      W 
11    06.3    08.9   14:14    03.2   06:17     12.0     00.0    00.0   002     012    19:46      SE
12    06.1    08.5   13:23    02.2   23:20     12.2     00.0    00.0   005     025    16:56     ESE
13    02.6    05.1   13:57   -00.4   23:50     15.7     00.0    00.0   005     022    13:07      E 
14    01.0    03.7   13:59   -01.7   08:34     17.3     00.0    00.0   004     016    23:56     ESE
15    04.9    08.9   20:59    02.4   00:02     13.4     00.0    13.8   008     030    15:02     SSE
16    06.5    07.8   14:26    04.4   08:56     11.8     00.0    05.0   003     017    22:40     SSW
17    07.1    10.9   22:37    03.1   07:37     11.2     00.0    00.2   003     028    21:56      S 
18    08.9    11.3   05:53    05.6   22:59     09.4     00.0    15.4   007     033    09:38     SSE
19    07.1    09.4   13:05    05.6   08:43     11.2     00.0    00.6   003     018    22:09     SSW
20    07.5    09.3   12:14    06.3   04:22     10.8     00.0    07.2   004     024    13:33      SW
21    10.4    11.6   04:41    08.4   00:02     07.9     00.0    05.0   010     035    07:50     WSW
22    09.0    11.6   12:45    07.3   00:00     09.3     00.0    00.0   004     020    00:02     WSW
23    09.0    11.2   12:45    06.3   00:00     09.3     00.0    07.6   004     018    10:28     WSW
24    05.7    07.3   14:55    03.6   00:00     12.6     00.0    00.2   000     006    13:58      E 
25    07.4    09.4   14:34    03.5   00:26     10.9     00.0    00.2   000     006    19:37     ESE
26    09.1    10.7   12:38    07.9   00:00     09.2     00.0    00.0   000     006    05:05      S 
27    07.2    08.8   14:44    04.2   08:20     11.1     00.0    00.0   000     005    12:26      SW
28    07.8    09.4   23:48    05.7   08:51     10.5     00.0    00.0   002     012    23:25     WSW
29    10.2    12.6   12:27    08.8   20:16     08.1     00.0    00.0   005     025    12:37     WSW
30    09.0    10.0   12:21    07.8   21:47     09.3     00.0    00.0   003     016    11:03     WSW
31    08.8    09.6   12:44    08.3   07:36     09.5     00.0    00.0   002     012    20:07      W 
--------------------------------------------------------------------------------------------------------
07.8 (7.7)   12.8  day 07    -01.7  day 14   324.3    000.0   106.6   04.1     035   day 21      SW
Min <=   30: 31
Max Rain: 15.4 ON 18-12-19
Days of Rain: 19 (> .2mm) 14 (> 2mm) 0 (> 20mm)