
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:00 PM DATE: 31 July 2010, time of next update: 13:01 PM | |||
| Current Weather | Cloudy/Dry | Current Temperature | 19.2°C (66.5°F) (Heat Index 19.2°C ), Apparent temp 19.2°C , Apparent temp solar 23.4°C |
| Maximum Temperature (since midnight) | 19.2°C at: 12:51 PM | Minimum Temperature (since midnight) | 16.7°C at: 6:45 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | WSW (251°) |
| Heat Index | 19.2°C | Maximum Gust (last hour) | 13.0 mph at: 12:05PM |
| Maximum Gust (since midnight) | 21.0 mph at: 10:49 AM | Maximum 1 minute average (since midnight) | 12.2 mph at: 10:30 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.2 mm (0.05 in.) at 3:02 AM |
| Rainfall This month | 60.6 mm (2.39 in.) | Rainfall To date this year | 336.4 mm (13.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.0°C (Wet Bulb :15.1°C ) |
| Humidity | 63 %, Humidex 21.4°C | Barometer corrected to msl | 1012.0 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 mb | Pressure change (last 6 hours) | +1.4 mb |
| Current Solar 313 W/Mē | |||
| Maximum solar (since midnight) | 977 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current temperature 19.3°C | |||
| Maximum temperature (since midnight) | 19.5°C | Minimum temperature (since midnight) | 16.8°C |
| Current 00:20 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 797:42 hrs | Sunshine hours for the month: | 93:38 hrs |
| Current evapotranspiration rate 2.3 mm per day. Yesterday's reading 2.1 | |||






Use the RELOAD facility on your browser to retrieve the latest data.