
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 DATE: 15 June 2026, time of next update: 10:50 | |||
| Current Weather | Sunny/Dry | Current Temperature | 18.9°C (66.1°F) (Heat Index 18.9°C ), Apparent temp 18.3°C , Apparent temp solar 24.8°C |
| Maximum Temperature (since midnight) | 19.2°C at: 10:41 | Minimum Temperature (since midnight) | 13.1°C at: 07:00 |
| Average windspeed (ten minute) | 5.3 mph | Wind Direction (ten minute) | ESE (104°) |
| Windchill Temperature | 18.9°C | Maximum Gust (last hour) | 14.0 mph at: 10:24 |
| Maximum Gust (since midnight) | 14.0 mph at: 10:24 | Maximum 1 minute average (since midnight) | 7.7 mph at: 10:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 57.0 mm (2.24 in.) | Rainfall To date this year | 425.2 mm (16.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.1°C (Wet Bulb :15.6°C ) |
| Humidity | 69 %, Humidex 21.8°C | Barometer corrected to msl | 1011.9 mb |
| Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.5 mb | Pressure change (last 6 hours) | -2.2 mb |
| Maximum Soil temperature (since midnight) | 17.2°C | Minimum Soil temperature (since midnight) | 16.1°C |
| Current Soil temperature 16°C | |||
| Current Solar 631 W/m² | |||
| Maximum solar (since midnight) | 765 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 01:20 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 548:20 hrs | Sunshine hours for the month: | 59:02 hrs |
| Current evapotranspiration rate 2.6 mm per day. Yesterday's reading 4.6 | |||























Use the RELOAD facility on your browser to retrieve the latest data.