YEARLY CLIMATOLOGICAL SUMMARY for Dec 2018

NAME: Thornbury Weather   CITY: Thornbury Bristol STATE: UK
ELEV: 148 LAT: 051:36:44 LONG: 0002:30:44

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    05.7    13.1   08:56   -01.7   05:26    0390.2    0000.0    75.4    04.9     039    23:57     WSW
02    03.5    13.8   14:32   -06.2   22:07    0413.6    0000.0    19.4    03.6     032    23:53     WSW
03    05.3    15.1   16:00   -05.2   00:59    0401.7    0000.0    129.0    04.3     032    23:56      W 
04    10.2    24.1   17:05    01.6   07:20    0241.9    0000.0    80.4    04.1     035    23:57     WSW
05    14.1    27.5   14:36    01.5   06:04    0131.4    0000.0    70.4    02.6     031    23:57      W 
06    17.6    30.7   16:12    06.9   04:45    0040.8    0019.4    03.0    03.2     032    23:57      W 
07    20.6    32.1   16:42    11.8   05:53    0003.3    0074.1    38.4    02.8     032    23:54      W 
08    17.4    28.8   16:45    06.6   06:39    0046.0    0016.8    63.8    03.2     029    23:57      W 
09    14.4    25.3   16:02    02.2   07:27    0119.8    0001.7    53.8    03.1     038    23:56      W 
10    10.9    23.6   15:45   -01.5   05:42    0229.7    0000.6    45.8    03.0     039    23:56      W 
11    08.5    14.8   14:26   -02.6   06:57    0294.9    0000.0    80.6    03.7     039    23:56     WSW
12    07.8    12.8   02:36   -01.7   08:34    0324.3    0000.0    106.6    04.1     035    23:57     WSW
--------------------------------------------------------------------------------------------------------
      11.4    32.1            -6.2            2637.7     112.5   766.6     3.6     39              WSW

Max >=  32.0: 5
Max <=   0.0: 3
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 5
Max <=   0.0: 3
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 3
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-19
Days of Rain: 171 (> .2mm) 94 (> 2mm) 2 (> 20mm)