Trends as of 08/09/10 05:45 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 11.6 °C | 0.0 | 0.0 | ENE | 93% | 1001.1 | 0.0 |
| 5 minutes ago | 11.7 °C | 0.0 | 1.2 | ENE | 93% | 1001.1 | 0.0 |
| 10 minutes ago | 11.7 °C | 0.0 | 0.0 | ENE | 93% | 1001.1 | 0.0 |
| 15 minutes ago | 11.7 °C | 0.0 | 0.0 | ENE | 93% | 1001.1 | 0.0 |
| 20 minutes ago | 11.6 °C | 0.0 | 0.0 | ENE | 93% | 1001.1 | 0.0 |
| 30 minutes ago | 11.7 °C | 0.0 | 0.0 | ENE | 93% | 1001.0 | 0.0 |
| 45 minutes ago | 11.6 °C | 0.0 | 0.0 | ENE | 93% | 1001.1 | 0.0 |
| 60 minutes ago | 11.6 °C | 0.0 | 0.0 | ENE | 93% | 1001.2 | 0.0 |
| 75 minutes ago | 11.6 °C | 0.0 | 1.2 | ENE | 92% | 1001.2 | 0.0 |
| 90 minutes ago | 11.7 °C | 1.2 | 3.5 | ESE | 93% | 1001.2 | 0.0 |
| 105 minutes ago | 11.7 °C | 0.0 | 0.0 | ESE | 92% | 1001.2 | 0.0 |
| 120 minutes ago | 11.7 °C | 0.0 | 1.2 | ESE | 93% | 1001.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 last hour) | Today | 1 days since last rain on 7/9/2010 at 4:52 AM |
| Yest. | 0.2 mm | Week | 18.0 mm over last 7 days. |
| Month | 18.0 mm (3 days with rain this month) | Month | 1.2 mm last month. |
| Year | 494.6 mm (111 days with rain this year) | Year | 522.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2°C at 12:22 AM | Max > 30 °C | 0 day(s) |
| Yest. | 19.9 °C at 2:29 PM | Max > 25 °C | 0 day(s) |
| Month | 22.2 °C on 2/9/2010 | Warmest day | 17.7°C on: 06 Sep 2010 |
| Year | 27.7 °C on 26/6/2010 | Warmest night | 16.2°C on: 06 Sep 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6°C at 2:54 AM | Min < 0 °C | 0 day(s) |
| Yest. | 11.4 °C at 7:06 AM | Min < -5 °C | 0 day(s) |
| Month | 8.1 °C on 1/9/2010 | Coldest day | 15.4°C on: 05 Sep 2010 |
| Year | -7.6 °C on 7/1/2010 | Coldest night | 12.6°C on: 01 Sep 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1001.4 mb at 3:09 AM | Today | 11.6 °C at 2:54 AM |
| Yest. | 1001.0 mb at 11:58 PM | Yest. | 11.0 °C at 6:03 AM |
| Month | 1022.6 mb on 1/9/2010 | Month | 8.1 °C on 1/9/2010 |
| Year | 1042.6 mb on 26/1/2010 | Year | -9.7 °C on 8/1/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1001.0 mb at 12:00 AM | Today | 13.2 °C at 12:22 AM |
| Yest. | 998.3 mb at 8:53 AM | Yest. | 19.9 °C at 2:29 PM |
| Month | 998.3 mb on 7/9/2010 | Month | 25.1 °C on 2/9/2010 |
| Year | 979.9 mb on 31/3/2010 | Year | 27.9 °C on 26/6/2010 |
Wind Data
| CURRENT | |||
| Now | 0.0 mph ENE | ||
| Gust | 0.0 mph ENE | ||
| Gust/hr | 1 mph ENE | ||
| WIND GUST HIGHS | GRASS TEMPERATURE | ||
| Today | 5.0 mph ESE at 12:12 AM | Now | 12.0 |
| Yest. | 19 mph S at 2:02 PM | Today Low | 11.9 at 2:31 AM |
| Month | 26.0 mph on 5/9/2010 | Today High | 12.6 at 12:00 AM |
| Year | 36.0 mph on 30/3/2010 | ||
| WIND GUST AVERAGE HIGHS | SUNSHINE | ||
| Today | 4.2 mph SE at 12:35 AM | Today | 00:00 Hours |
| Yest. | 10 mph SW at 2:33 PM | Yesterday | 05:23 Hours |
| Month | 19.2 mph on 6/9/2010 | Month | 34:50 Hours |
| Year | 22.3 mph on 30/3/2010 | Year | 935:27 Hours |
| WIND CHILL LOWS | Solar Energy | ||
| Today | 11.6 °C at 2:54 AM | Now | 0 W/M2 |
| Yest. | 11.0 °C at 6:03 AM | ||
| Month | 8.1 °C on 1/9/2010 | Today | 0 W/M2 at 12:00 AM |
| Year | -9.7 °C on 8/1/2010 | Yesterday | 995.0 W/M2 at 12:52 PM |
| WIND RUN | |||
| Today | 2.09 miles | Now as % of Max | 0 % |
| Month | 580.39 miles | Max Expected Now | 0 W/M2 |
| Year | 19470.40 miles | Daylight Hours | 13:08 Hours |